servo motor 7.5 kw MS1H3-75C15CD
Develivery time:3-30 days
- Description
- Inquiry
Description
Servo motor performance
- Small size
Smaller footprint with torque output unchanged, max.reduction of length reaching 29% servo motor 7.5 kw
Dimensions of mounting interfaces Compatible with MS1-Z series motors
- Low temperature rise
Optimized electromagnetic circuit to reduce temperature rise
Flange size 60 & 80: Temperature rise reduced by 20K compared with previous motors
- Full range of motors
Ultra-low inertia available for motors with flange size 60/80 to better fit applications requiring quick jog control;
220 V models available for motors with flange size 100/130/180Regular 26-bit multi-turn absolute encoder and functional safety-type 26-bit multi-turn absolute encoder available for applications requiring high precision
- High stiffness
Stiffness of typical models increased by five levels
- High energy-saving performance
550 W to 7.5 kW motors compliant with energy efficiency requirements of GB30253-Class 1
- High speed
Max, speed of MS1Hl and MSlH4 motors with flange size 40/60/80 increased from 6000 rpm to 7000 rpm
Max, speed of MSlH2 motors increased from 5000 rpm to 6000 rpm
Max, speed of MSlH3 motors (flange size 130/180) increased from 3000 rpm to 4500 rpm
Note: The preceding speeds are for motors with 23-bit or 26-bit encoders.
MS-R Naming Rules 5kw servo motor

servo motor 7.5 kw Technical Data of MS1-R Motors with 26-bit Encoder/23-bit Encoder
MS1H2 motors with low inertia and medium capacity (flange size 130)
| Motor Model MS1H2- | 30C30CB | 30C30CD | 40C30CB | 40C30CD | 50C30CB | 50C30CD |
| Flange size(mm) | 130 | 130 | 130 | 130 | 130 | 130 |
| Rated power(kW) | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 |
| Rated voltage(V) | 220 | 380 | 220 | 380 | 220 | 380 |
| Rated torque(N ·m) | 9.8 | 9.8 | 12.6 | 12.6 | 15.8 | 15.8 |
| Max.torque(N ·m) | 24.5 | 29.4 | 31.5 | 37.8 | 39.5 | 47.4 |
| Rated current (A) | 16.6 | 8.9 | 22 | 13.5 | 22 | 17 |
| Max.current (A) | 55 | 29 | 67.5 | 42.5 | 67.5 | 52.5 |
| Rated speed n(rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Max.speed nmax(rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Torque coefficient(N ·m/A) | 0.67 | 1.25 | 0.65 | 1.06 | 0.81 | 1.04 |
| Rotor moment of inertia (kg ·cm²) | 6.4(9.38) | 6.4 (9.38) | 9(11.98) | 9(11.98) | 11.6(14.58) | 11.6(14.58) |
| Applicable drive(SV680) | S022 | T012 | S027 | T017 | S027 | T021 |
MS1H3 motors with medium inertia and medium capacity (flange size 180)
| Motor Model MS1H3- | 29C15CB | 29C15CD | 44C15CB | 44C15CD | 55C15CD | 75C15CD |
| Flange size(mm) | 180 | 180 | 180 | 180 | 180 | 180 |
| Rated power(kW) | 2.9 | 2.9 | 4.4 | 4.4 | 5.5 | 7.5 |
| Rated voltage (V) | 220 | 380 | 220 | 380 | 380 | 380 |
| Rated torque(N ·m) | 18.6 | 18.6 | 28.4 | 28.4 | 35 | 48 |
| Max.torque (N ·m) | 46.5 | 46.5 | 71.1 | 71.1 | 87.6 | 119 |
| Rated current (A) | 18 | 10.5 | 25.5 | 16 | 20.7 | 25 |
| Max.current(A) | 52.5 | 29.75 | 67 | 42 | 52 | 65 |
| Rated speed n(rpm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Max.speed nmax(rpm) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
| Torque coefficient(N ·m/A) | 1.16 | 1.94 | 1.25 | 1.96 | 1.92 | 2.13 |
| Rotor moment of inertia(kg ·cm²) | 44.7(52.35) | 44.7(52.35) | 64.9(72.55) | 64.9(72.55) | 86.9(94.55) | 127.5(135.15) |
| Applicable drive(SV680) | S022 | T012 | S027 | T017 | T021 | T026 |
Dimensions of MS1-R Series H1/H2/H3/H4 Motors
Dimensions of MS1-R Series H1-4 Motors(Please click)















