electric servo motor 110JASM513230K-M23B-T
electric servo motor 110JASM513230K-M23B-T China factory servo 1300W cnc servo motor for cnc milling lathe machine
- Description
- Inquiry
Description
AC servo motor performance
1.Electric servo motor Using DSP+FPGA dual-chip platform and optimized current loop design, smooth operation, and small vibration when stopping;
2. Equipped with an automatic gain adjustment module;
3. Built-in FIR filter and multiple sets of notch filters;
4. The built-in disturbance torque observer makes the driver extremely resistant to external disturbances;
5. There are multiple control modes to choose from;
6. The position pulse input frequency reaches 4MHz, supporting multiple position command methods such as pulse + direction, orthogonal pulse, double pulse, etc.;
7. It has an RS485 interface, supports Modbus communication, and with a multi-turn absolute encoder with memory function;
8. There are programmable 8-channel INPUT and 5-channel OUTPUT ports.;
9. Supports incremental encoders and 17-bit and 20-bit high-precision absolute encoders;
10. It has complete protection functions such as overvoltage, undervoltage, overspeed, overload, excessive position deviation, and encoder error;
11. The driver can communicate with the PC through the RS232 interface to realize simple and fast debugging of the servo drive system.
Name rule of ac servo motor

Electric Servo motor Without Brake
| Model | Length of motor | Input voltage | Current | Power | Rated speed | Rated torque | Rotor inertia | Encode type |
| (mm) | (V) | (A) | (W) | (rpm) | (N.m) | (kg.m²) | ||
| 40JASM501230K-M23B-T | 98.6 | 220 | 0.8 | 100 | 3000 | 0.32 | 0.035 | M23B |
| 60JASM502230K-M23B-T | 115 | 220 | 1.1 | 200 | 3000 | 0.64 | 0.407 | M23B |
| 60JASM504230K-M23B-T | 142.6 | 220 | 2.8 | 400 | 3000 | 1.27 | 0.55 | M23B |
| 80JASM507230K-M23B-T | 144.5 | 220 | 4.2 | 750 | 3000 | 6 | 0.924 | M23B |
| 80JASM510230K-M23B-T | 162.5 | 220 | 4.5 | 1000 | 3000 | 3.18 | 1.207 | M23B |
| 110JASM513230K-M23B-T | 153 | 220 | 6.5 | 1300 | 3000 | 4.2 | 7.9 | M23B |
| 110JASM516220K-M23B-T | 184 | 220 | 8 | 1600 | 3000 | 7.5 | 12.4 | M23B |
| 130JASM508215K-M23B-T | 145 | 220 | 6.5 | 850 | 1500 | 5.4 | 13.9 | M23B |
| 130JASM515215K-M23B-T | 173.4 | 220 | 10 | 1500 | 1500 | 9.6 | 26.4 | M23B |
| 130JASM515220K-M23B-T | 159 | 220 | 9 | 1500 | 2000 | 7.5 | 1.875 | M23B |
| 130JASM515230K-M23B-T | 175 | 220 | 6.4 | 1500 | 3000 | 5 | 10.6 | M23B |
| 130JASM520230K-M23B-T | 154 | 220 | 11.5 | 2000 | 3000 | 6.4 | 16 | M23B |
| 130JASM523215K-M23B-T | 224 | 220 | 11 | 2300 | 1500 | 14.6 | 42.4 | M23B |
Servo motor 110JASM513230K-M23B-T Mechanical Dimensions
110JASM513230K-M23B-T(Please click)















